![]() Page Loading |
The Argyll Species List is based on the The Birds of Argyll species list updated with new species which occurred in Argyll since its publication.
As of August 2009 the list contains:
The Gaelic names of Argyll birds are provided where suitable names exist. Thanks are due to Tristan ap Rheinalt who has consulted the appropriate authorities to ensure that these are correct.
For an explanation of the BOURC status categories used in the list, please refer to the BOURC status Categories
The 'Conservation Status' refers to the list from Birds of Conservation Concern 3: 2009 (British Birds 102:296:141).
The below list can be sorted in ascending or descending order by clicking on the relevant column headers with the exception of the Gaelic Names. Please note the sorting might take a few seconds!
| Argyll species No. |
BTO code | Euring No. | British Birds vernacular name | Scientific name | Gaelic Name | BOURC status category |
Conservation status |
| 0001.0 | MS | 0152.0 | Mute Swan | Cygnus olor | Eala | AC2 | |
| 0002.0 | 0152.1 | Black Swan | Cygnus atratus | E* | |||
| 0003.0 | BS | 0153.0 | Bewick's Swan | Cygnus columbianus | Eala-bheag | A | Amber list |
| 0004.0 | WS | 0154.0 | Whooper Swan | Cygnus cygnus | Eala-fhiadhaich | AE* | Amber list |
| 0004.1 | 0156.0 | Swan Goose | Anser cygnoides | E | |||
| 0005.0 | BE | 0157.0 | Bean Goose | Anser fabalis | Muir-ghèadh | AE | Amber list |
| 0006.0 | PG | 0158.0 | Pink-footed Goose | Anser brachyrhynchus | Gèadh-gorm | AE* | Amber list |
| 0007.0 | EW | 0159.1 | European White-fronted Goose | Anser albifrons albifrons | Gèadh-bhlàr | A | Red listed race |
| 0007.1 | NW | 0159.2 | Greenland White-fronted Goose | Anser albifrons flavirostris | Gèadh-bhlàr | AE* | Red listed race |
| 0009.0 | LC | 0160.0 | Lesser White-fronted Goose | Anser erythropus | Gèadh-bhlàr-beag | A | |
| 0010.0 | GJ | 0161.0 | Greylag Goose | Anser anser | Gèadh-glas | AC2C4E* | Amber list |
| 0010.1 | 0155.0 | Grey Geese 'unidentified' | Anser sp. | n/a | |||
| 0011.0 | 0162.0 | Bar-headed Goose | Anser indicus | E* | |||
| 0012.0 | SJ | 0163.0 | Snow Goose | Anser caerulescens | Gèadh-bàn | AC2E* | |
| 0013.0 | 0164.0 | Ross’s Goose | Anser rossi | E | |||
| 0014.0 | 0165.0 | Emperor Goose | Anser canagicus | E* | |||
| 0015.0 | CG | 0166.0 | Greater Canada Goose | Branta canadensis | Gèadh-dubh (Canada Goose) | C2E* | |
| 0015.1 | CGP | 0166.4 | Greater Canada Goose race parvipes | Branta canadensis parvipes | ? | ||
| 0016.0 | CG | 0166.1 | Lesser Canada Goose race minima 'Cackling' | Branta hutchinsii minima | ? | ||
| 0016.1 | CGH | 0166.2 | Lesser Canada Goose race hutchinsii 'Richardson's' | Branta hutchinsii hutchinsii | ? | ||
| 0016.9 | 0166.5 | Barnacle x Canada hybrid | Branta leucopsis/canadensis | n/a | |||
| 0017.0 | BY | 0167.0 | Barnacle Goose | Branta leucopsis | Cathan | AC2E* | Amber list |
| 0018.0 | PB | 0168.2 | Brent Goose (Pale-bellied) | Branta bernicla hrota | Gèadh-got | A | Amber list |
| 0018.1 | DB | 0168.1 | Brent Goose (Dark-bellied) | Branta bernicla bernicla | Gèadh-got | A | Amber list |
| 0018.2 | 0168.3 | Brent Goose (Black Brant) | Branta bernicla nigricans | A | |||
| 0019.0 | EB | 0169.0 | Red-breasted Goose | Branta ruficollis | AE | ||
| 0020.0 | UD | 0171.0 | Ruddy Shelduck | Tadorna ferruginea | BDE* | ||
| 0021.0 | SU | 0173.0 | Common Shelduck | Tadorna tadorna | Crà-ghèadh | A | Amber list |
| 0022.0 | MY | 0174.1 | Muscovy Duck | Cairina moschata | E* | ||
| 0023.0 | MN | 0178.0 | Mandarin Duck | Aix galericulata | C1E* | ||
| 0024.0 | DC | 0177.0 | Wood Duck | Aix sponsa | E* | ||
| 0025.0 | WN | 0179.0 | Eurasian Wigeon | Anas penelope | Glas-lach | AE* | Amber list |
| 0026.0 | AW | 0180.0 | American Wigeon | Anas americana | AE | ||
| 0027.0 | GA | 0182.0 | Gadwall | Anas strepera | Lach-ghlas | AC2 | Amber list |
| 0028.0 | T | 0184.0 | EurasianTeal | Anas crecca | Crann-lach | A | Amber list |
| 0029.0 | TA | 0184.1 | Green-winged Teal | Anas carolinensis | A | ||
| 0030.0 | MA | 0186.0 | Mallard | Anas platyrhynchos | Lach-riabhach | AC2C4E* | Amber list |
| 0031.0 | BD | 0187.0 | Black Duck | Anas rubripes | A | ||
| 0032.0 | PT | 0189.0 | Pintail | Anas acuta | Lach-stiùireach | AE | Amber list |
| 0033.0 | GY | 0191.0 | Garganey | Anas querquedula | A | Amber list | |
| 0034.0 | TB | 0192.0 | Blue-winged Teal | Anas discors | AE | ||
| 0035.0 | 0193.0 | Cinnamon Teal | Anas cyanoptera | E* | |||
| 0036.0 | SV | 0194.0 | Shoveler | Anas clypeata | Lach-a’-ghuib-leathainn | A | Amber list |
| 0037.0 | RQ | 0196.0 | Red-crested Pochard (*) | Netta rufina | AC2E* | ||
| 0038.0 | PO | 0198.0 | Common Pochard | Aythya ferina | Lach-mhàsach | AE* | Amber list |
| 0039.0 | NG | 0200.0 | Ring-necked Duck | Aythya collaris | A | ||
| 0040.0 | FD | 0202.0 | Ferruginous Duck | Aythya nyroca | AE | ||
| 0041.0 | TU | 0203.0 | Tufted Duck | Aythya fuligula | Lach-thopach | A | Amber list |
| 0042.0 | SP | 0204.0 | Greater Scaup | Aythya marila | Lach-mhara | A | Red list |
| 0043.0 | AY | 0205.0 | Lesser Scaup | Aythya affinis | A | ||
| 0044.0 | E | 0206.0 | Common Eider | Somateria mollissima | Lach-Lochlannach | A | Amber list |
| 0045.0 | KE | 0207.0 | King Eider | Somateria spectabilis | A | ||
| 0046.0 | HQ | 0211.0 | Harlequin Duck | Histrionicus histrionicus | A | ||
| 0047.0 | LN | 0212.0 | Long-tailed Duck | Clangula hyemalis | Eun-buchainn | A | |
| 0048.0 | CX | 0213.0 | Common Scoter | Melanitta nigra | Lach-bheag-dhubh | A | Red list |
| 0049.0 | FS | 0214.0 | Surf Scoter | Melanitta perspicillata | A | ||
| 0050.0 | VS | 0215.0 | Velvet Scoter | Melanitta fusca | Lach-dhubh | A | Amber list |
| 0051.0 | GN | 0218.0 | Common Goldeneye | Bucephala clangula | Lach-bhreac | A | Amber list |
| 0052.0 | SY | 0220.0 | Smew | Mergus albellus | Sìolta-bhreac | A | Amber list |
| 0053.0 | RM | 0221.0 | Red-breasted Merganser | Mergus serrator | Sìolta-dhearg | A | |
| 0054.0 | GD | 0223.0 | Goosander | Mergus merganser | Sìolta | A | |
| 0055.0 | RY | 0225.0 | Ruddy Duck | Oxyura jamaicensis | C1E* | ||
| 0056.0 | RG | 0329.0 | Red (Willow) Grouse | Lagopus lagopus scotica | Coileach-fraoich | A | Amber list |
| 0057.0 | PM | 0330.0 | Ptarmigan | Lagopus muta | Tàrmachan | A | |
| 0058.0 | BK | 0332.0 | Black Grouse | Tetrao tetrix | Caoileach-dubh | AE | Red list |
| 0059.0 | CP | 0335.0 | Capercaillie | Tetrao urogallus | Capall-coille | BC3 | Red list |
| 0060.0 | RL | 0358.0 | Red-legged Partridge | Alectoris rufa | Cearc-thomain-dhearg-chasach | C1E* | |
| 0061.0 | P | 0367.0 | Grey Partridge | Perdix perdix | Cearc-thomain | AC2E | Red list |
| 0062.0 | Q | 0370.0 | Common Quail | Coturnix coturnix | Gearradh-gort | A | Amber list |
| 0062.1 | 0393.0 | Reeve's Pheasant | Syrmaticus reevesii | E* | |||
| 0063.0 | PH | 0394.0 | Common Pheasant | Phasianus colchicus | Easag | C1E* | |
| 0064.0 | GF | 0396.0 | Golden Pheasant | Chrysolophus pictus | C1E* | ||
| 0065.0 | 0399.1 | Indian Peafowl | Pavo cristatus | E | |||
| 0066.0 | RH | 0002.0 | Red-throated Diver | Gavia stellata | Learga-ruadh | A | Amber list |
| 0067.0 | BV | 0003.0 | Black-throated Diver | Gavia arctica | Learga-dhubh | A | Amber list |
| 0068.0 | ND | 0004.0 | Great Northern Diver | Gavia immer | Muir-bhuachaill | A | Amber list |
| 0069.0 | WV | 0005.0 | White-billed Diver | Gavia adamsii | Learga-bhlàr | A | |
| 0070.0 | PJ | 0006.0 | Pied-billed Grebe | Podilymbus podiceps | A | ||
| 0071.0 | LG | 0007.0 | Little Grebe | Tachybaptus ruficollis | Spàg-ri-tòn | A | Amber list |
| 0072.0 | GG | 0009.0 | Great Crested Grebe | Podiceps cristatus | Gobhlachan-laparan | A | |
| 0073.0 | RX | 0010.0 | Red-necked Grebe | Podiceps grisegena | Gobhlachan-ruadh | A | Amber list |
| 0074.0 | SZ | 0011.0 | Slavonian Grebe | Podiceps auritus | Gobhlachan-mara | A | Amber list |
| 0075.0 | BN | 0012.0 | Black-necked Grebe | Podiceps nigricollis | Gobhlachan-dubh | A | Amber list |
| 0075.1 | AA | 0014.0 | Black-browed Albatross | Thalassarche melanophris | A | ||
| 0076.0 | F | 0020.0 | Fulmar | Fulmarus glacialis | Eun-crom | A | Amber list |
| 0077.0 | CQ | 0036.0 | Cory's Shearwater | Calonectris diomedea | A | ||
| 0078.0 | GQ | 0040.0 | Great Shearwater | Puffinus gravis | Fachach-mòr | A | |
| 0079.0 | OT | 0043.0 | Sooty Shearwater | Puffinus griseus | Fachach-dubh | A | Amber list |
| 0080.0 | MX | 0046.0 | Manx Shearwater | Puffinus puffinus | Fachach-bàn | A | Amber list |
| 0081.0 | BM | 0046.3 | Balearic Shearwater | Puffinus mauretanicus | A | Red list | |
| 0082.0 | 0048.0 | North Atlantic Little Shearwater | Puffinus baroli | A | |||
| 0083.0 | 0050.0 | Wilson's Storm-petrel (*) | Oceanites oceanicus | A | |||
| 0084.0 | 0051.0 | White-faced Storm-petrel (*) | Pelagodroma marina | B | |||
| 0085.0 | TM | 0052.0 | European Storm-petrel | Hydrobates pelagicus | Pàraig | A | Amber list |
| 0086.0 | TL | 0055.0 | Leach's Storm-petrel | Oceanodroma leucorhoa | Gobhlan-mara | A | Amber list |
| 0087.0 | GX | 0071.0 | Northern Gannet | Morus bassanus | Sùlaire | A | Amber list |
| 0088.0 | CA | 0072.0 | Great Cormorant | Phalacrocorax carbo | Sgarbh | A | |
| 0089.0 | SA | 0080.0 | Shag | Phalacrocorax aristotelis | Sgarbh-an-sgumain | A | Amber list |
| 0090.0 | 0093.1 | Ascension Frigatebird | Fregata aquila | A | |||
| 0091.0 | BI | 0095.0 | Eurasian Bittern | Botaurus stellaris | Corra-ghràin | A | Red list |
| 0092.0 | AM | 0096.0 | American Bittern (*) | Botaurus lentiginosus | A | ||
| 0093.0 | NT | 0104.0 | Night Heron | Nycticorax nycticorax | AE* | ||
| 0095.0 | ET | 0119.0 | Little Egret | Egretta garzetta | Corra-gheal-bheag | A | Amber list |
| 0094.0 | 0115.0 | Snowy Egret | Egretta thula | A | |||
| 0096.0 | HW | 0121.0 | Great White Egret | Ardea alba | Corra-bhàn-mhòr | A | |
| 0097.0 | H | 0122.0 | Grey Heron | Ardea cinerea | Corra-ghritheach | A | |
| 0098.0 | OR | 0134.0 | White Stork | Ciconia ciconia | AE | ||
| 0099.0 | IB | 0136.0 | Glossy Ibis | Plegadis falcinellus | AE | ||
| 0100.0 | NB | 0144.0 | Eurasian Spoonbill | Platalea leucorodia | A | Amber list | |
| 0101.0 | HZ | 0231.0 | Honey-buzzard | Pernis apivorus | A | Amber list | |
| 0102.0 | KB | 0238.0 | Black Kite | Milvus migrans | A | ||
| 0103.0 | KT | 0239.0 | Red Kite | Milvus milvus | Clamhan-gobhlach | AC3 | Amber list |
| 0104.0 | WE | 0243.0 | White-tailed Eagle | Haliaeetus albicilla | Iolaire-mhara | AC3E | Red list |
| 0105.0 | MR | 0260.0 | Marsh Harrier | Circus aeruginosus | Clamhan-lòin | A | Amber list |
| 0106.0 | HH | 0261.0 | Hen Harrier | Circus cyaneus | Brèid-air-tòin | A | Red list |
| 0107.0 | GI | 0267.0 | Northern Goshawk | Accipiter gentilis | Glas-sheabhag | AC3E* | |
| 0108.0 | SH | 0269.0 | Eurasian Sparrowhawk | Accipiter nisus | Speireag | A | |
| 0109.0 | BZ | 0287.0 | Common Buzzard | Buteo buteo | Clamhan | AE* | |
| 0110.0 | RF | 0290.0 | Rough-legged Buzzard | Buteo lagopus | Bleidir-molach | A | |
| 0111.0 | EA | 0296.0 | Golden Eagle | Aquila chrysaetos | Iolaire | A | Amber list |
| 0112.0 | OP | 0301.0 | Osprey | Pandion haliaetus | Iolaire-iasgaich | AE* | Amber list |
| 0113.0 | K | 0304.0 | Common Kestrel | Falco tinnunculus | Clamhan-ruadh | A | Amber list |
| 0114.0 | FV | 0307.0 | Red-footed Falcon | Falco vespertinus | A | ||
| 0115.0 | ML | 0309.0 | Merlin | Falco columbarius | Mèirneal | A | Amber list |
| 0116.0 | HY | 0310.0 | Hobby | Falco subbuteo | Gormag | A | |
| 0117.0 | YF | 0318.0 | Gyr Falcon | Falco rusticolus | Seabhag-mhòr-na-seilg | AE | |
| 0118.0 | PE | 0320.0 | Peregrine Falcon | Falco peregrinus | Seabhag | AE | |
| 0119.0 | WA | 0407.0 | Water Rail | Rallus aquaticus | Snagan-allt | A | |
| 0120.0 | AK | 0408.0 | Spotted Crake | Porzana porzana | Traon-breac | A | Amber list |
| 0121.0 | 0409.0 | Sora (*) | Porzana carolina | A | |||
| 0122.0 | JC | 0410.0 | Little Crake (*) | Porzana parva | A | ||
| 0123.0 | CE | 0421.0 | Corn Crake | Crex crex | Traon | A | Red list |
| 0124.0 | MH | 0424.0 | Moorhen | Gallinula chloropus | Cearc-uisge | A | |
| 0125.0 | CO | 0429.0 | Common Coot | Fulica atra | Lach-a’-bhlàir | A | |
| 0126.0 | AN | 0433.0 | Common Crane | Grus grus | A | Amber list | |
| 0127.0 | OC | 0450.0 | Oystercatcher | Haematopus ostralegus | Gille-Brìghde | A | Amber list |
| 0128.0 | AV | 0456.0 | Avocet | Recurvirostra avosetta | A | Amber list | |
| 0129.0 | TN | 0459.0 | Stone-curlew | Burhinus oedicnemus | A | Amber list | |
| 0130.0 | LP | 0469.0 | Little Ringed Plover | Charadrius dubius | A | ||
| 0131.0 | RP | 0470.0 | Ringed Plover | Charadrius hiaticula | Trìlleachan-tràghad | A | Amber list |
| 0132.0 | KL | 0474.0 | Killdeer | Charadrius vociferus | A | ||
| 0133.0 | DO | 0482.0 | Dotterel | Charadrius morinellus | Amadan-mòintich | A | Amber list |
| 0134.0 | ID | 0484.0 | American Golden Plover | Pluvialis dominica | A | ||
| 0135.0 | IF | 0484.2 | Pacific Golden Plover | Pluvialis fulva | A | ||
| 0136.0 | GP | 0485.0 | European Golden Plover | Pluvialis apricaria | Feadag | A | Amber list |
| 0137.0 | GV | 0486.0 | Grey Plover | Pluvialis squatarola | Feadag-ghlas | A | Amber list |
| 0138.0 | L | 0493.0 | Northern Lapwing | Vanellus vanellus | Curracag | A | Red list |
| 0139.0 | KN | 0496.0 | Red Knot | Calidris canutus | Luatharan-gainmhich | A | Amber list |
| 0140.0 | SS | 0497.0 | Sanderling | Calidris alba | Luatharan-glas | A | |
| 0141.0 | PZ | 0498.0 | Semipalmated Sandpiper | Calidris pusilla | A | ||
| 0142.0 | LX | 0501.0 | Little Stint | Calidris minuta | Luatharan-beag | A | |
| 0143.0 | TK | 0502.0 | Temminck's Stint | Calidris temminckii | A | Red list | |
| 0144.0 | WU | 0505.0 | White-rumped Sandpiper | Calidris fuscicollis | A | ||
| 0145.0 | BP | 0506.0 | Baird's Sandpiper | Calidris bairdii | A | ||
| 0146.0 | PP | 0507.0 | Pectoral Sandpiper | Calidris melanotos | A | ||
| 0147.0 | CV | 0509.0 | Curlew Sandpiper | Calidris ferruginea | Luatharan-crom | A | |
| 0148.0 | PS | 0510.0 | Purple Sandpiper | Calidris maritima | Luatharan-rìoghail | A | Amber list |
| 0149.0 | DN | 0512.0 | Dunlin | Calidris alpina | Graillig | A | Red list |
| 0150.0 | OA | 0514.0 | Broad-billed Sandpiper | Limicola falcinellus | A | ||
| 0151.0 | BQ | 0516.0 | Buff-breasted Sandpiper | Tryngites subruficollis | A | ||
| 0152.0 | RU | 0517.0 | Ruff | Philomachus pugnax | Gibeagan | A | Red list |
| 0153.0 | JS | 0518.0 | Jack Snipe | Lymnocryptes minimus | Gobhrag-bheag | A | Amber list |
| 0154.0 | SN | 0519.0 | Common Snipe | Gallinago gallinago | Naosg | A | Amber list |
| 0155.0 | DS | 0520.0 | Great Snipe (*) | Gallinago media | A | ||
| 0156.0 | LD | 0527.0 | Long-billed Dowitcher | Limnodromus scolopaceus | A | ||
| 0157.0 | WK | 0529.0 | Woodcock | Scolopax rusticola | Coileach-coille | A | Amber list |
| 0158.0 | BW | 0532.0 | Black-tailed Godwit | Limosa limosa | Cearra-ghob | A | Red list |
| 0158.1 | BW | 0532.2 | Black-tailed Godwit (Icelandic) | Limosa limosa islandica | A | ||
| 0158.2 | BW | 0532.1 | Black-tailed Godwit (nominate) | Limosa limosa limosa | A | ||
| 0159.0 | BA | 0534.0 | Bar-tailed Godwit | Limosa lapponica | Roid-ghuilbneach | A | Amber list |
| 0160.0 | WM | 0538.0 | Whimbrel | Numenius phaeopus | Eun-Bealltainn | A | Red list |
| 0161.0 | CU | 0541.0 | Eurasian Curlew | Numenius arquata | Guilbneach | A | Amber list |
| 0162.0 | DR | 0545.0 | Spotted Redshank | Tringa erythropus | Gearradh-breac | A | Amber list |
| 0163.0 | RK | 0546.0 | Common Redshank | Tringa totanus | Cam-ghlas | A | Amber list |
| 0164.0 | GK | 0548.0 | Greenshank | Tringa nebularia | Deoch-bhuidhe | A | |
| 0165.0 | LZ | 0550.0 | Greater Yellowlegs | Tringa melanoleuca | A | ||
| 0166.0 | LY | 0551.0 | Lesser Yellowlegs | Tringa flavipes | A | ||
| 0167.0 | GE | 0553.0 | Green Sandpiper | Tringa ochropus | Luatharan-uaine | A | Amber list |
| 0168.0 | OD | 0554.0 | Wood Sandpiper | Tringa glareola | Luatharan-coille | A | Amber list |
| 0169.0 | CS | 0556.0 | Common Sandpiper | Actitis hypoleucos | Luatharan | A | Amber list |
| 0170.0 | PQ | 0557.0 | Spotted Sandpiper | Actitis macularius | A | ||
| 0171.0 | TT | 0561.0 | Turnstone | Arenaria interpres | Trìlleachan-beag | A | Amber list |
| 0172.0 | NK | 0564.0 | Red-necked Phalarope | Phalaropus lobatus | Deargan-allt | A | Red list |
| 0173.0 | PL | 0565.0 | Grey Phalarope | Phalaropus fulicarius | Liathag-allt | A | |
| 0174.0 | PK | 0566.0 | Pomarine Skua | Stercorarius pomarinus | Fasgadair-donn | A | |
| 0175.0 | AC | 0567.0 | Arctic Skua | Stercorarius parasiticus | Fasgadair | A | Red list |
| 0176.0 | OG | 0568.0 | Long-tailed Skua | Stercorarius longicaudus | Fasgadair-stiùireach | A | |
| 0177.0 | NX | 0569.0 | Great Skua | Stercorarius skua | Fasgadair-mòr | A | Amber list |
| 0178.0 | MU | 0575.0 | Mediterranean Gull | Larus melanocephalus | A | Amber list | |
| 0179.0 | LF | 0576.0 | Laughing Gull | Larus atricilla | A | ||
| 0180.0 | LU | 0578.0 | Little Gull | Larus minutus | Crann-fhaoileag | A | Amber list |
| 0181.0 | AB | 0579.0 | Sabine's Gull | Larus sabini | A | ||
| 0182.0 | ON | 0581.0 | Bonaparte's Gull | Larus philadelphia | A | ||
| 0183.0 | BH | 0582.0 | Black-headed Gull | Larus ridibundus | Faoileag-a’-chinn-duibh | A | Amber list |
| 0184.0 | IN | 0589.0 | Ring-billed Gull | Larus delawarensis | A | ||
| 0185.0 | CM | 0590.0 | Common Gull | Larus canus | Faoileag-chumanta | A | Amber list |
| 0186.0 | LB | 0591.0 | Lesser Black-backed Gull | Larus fuscus | Farspag-bheag | A | Amber list |
| 0187.0 | YG | 0592.6 | Yellow-legged Gull | Larus michahellis | A | Amber list | |
| 0187.1 | 2663.2 | American Herring Gull | Larus smithsonianus | A | |||
| 0188.0 | HG | 0592.0 | Herring Gull | Larus argentatus | Faoileag-an-sgadain | A | Red list |
| 0189.0 | IG | 0598.0 | Iceland Gull | Larus glaucoides | Faoileag-liath | A | Amber list |
| 0190.0 | GZ | 0599.0 | Glaucous Gull | Larus hyperboreus | Muir-mhaighstir | A | Amber list |
| 0191.0 | GB | 0600.0 | Great Black-backed Gull | Larus marinus | Farspag | A | Amber list |
| 0192.0 | QG | 0601.0 | Ross's Gull | Rhodostethia rosea | A | ||
| 0193.0 | KI | 0602.0 | Kittiwake | Rissa tridactyla | Ruideag | A | Amber list |
| 0194.0 | IV | 0604.0 | Ivory Gull | Pagophila eburnea | A | ||
| 0195.0 | 0622.0 | Bridled Tern | Onychoprion anaethetus | A | |||
| 0196.0 | AF | 0624.0 | Little Tern | Sternula albifrons | Steàrnag-bheag | A | Amber list |
| 0196.1 | TG | 0605.0 | Gull-billed Tern | Gelochelidon nilotica | A | ||
| 0197.0 | CJ | 0606.0 | Caspian Tern | Hydroprogne caspia | A | ||
| 0197.1 | WD | 0626.0 | Whiskered Tern | Chlidonias hybrida | A | ||
| 0198.0 | BJ | 0627.0 | Black Tern | Chlidonias niger | Steàrnag-dhubh | A | Amber list |
| 0199.0 | WJ | 0628.0 | White-winged Black Tern | Chlidonias leucopterus | A | ||
| 0200.0 | TE | 0611.0 | Sandwich Tern | Sterna sandvicensis | Steàrnag-mhòr | A | Amber list |
| 0201.0 | FO | 0618.0 | Forster's Tern | Sterna forsteri | A | ||
| 0202.0 | CN | 0615.0 | Common Tern | Sterna hirundo | Steàrnag-chumanta | A | Amber list |
| 0203.0 | RS | 0614.0 | Roseate Tern | Sterna dougallii | Steàrnag-stiùireach | A | Red list |
| 0204.0 | AE | 0616.0 | Arctic Tern | Sterna paradisaea | Steàrnag | A | Amber list |
| 0205.0 | GU | 0634.0 | Common Guillemot | Uria aalge | Eun-dubh-an-sgadain | A | Amber list |
| 0206.0 | TZ | 0635.0 | Brunnich's Guillemot | Uria lomvia | A | ||
| 0207.0 | RA | 0636.0 | Razorbill | Alca torda | Falc | A | Amber list |
| Great Auk | Pinguinus impennis | B1 | Extict | ||||
| 0208.0 | TY | 0638.0 | Black Guillemot | Cepphus grylle | Gearra-breac | A | Amber list |
| 0209.0 | LK | 0647.0 | Little Auk | Alle alle | Colcach-bheag | A | |
| 0210.0 | PU | 0654.0 | Puffin | Fratercula arctica | Buthaid | A | Amber list |
| 0211.0 | 0663.0 | Pallas's Sandgrouse (*) | Syrrhaptes paradoxus | A | |||
| 0212.0 | DV | 0665.0 | Rock Dove / Feral Pigeon | Columba livia | Calman-creige (Rock Dove) | AC4E* | |
| 0212.9 | FP | 0665.1 | Feral Pigeon | Columba livia | AC4E* | ||
| 0213.0 | SD | 0668.0 | Stock Dove | Columba oenas | Calman-gorm | A | Amber list |
| 0214.0 | WP | 0670.0 | Wood Pigeon | Columba palumbus | Calman-fiadhaich | A | |
| 0215.0 | CD | 0684.0 | Collared Dove | Streptopelia decaocto | Calman-a’-chrios | A | |
| 0216.0 | TD | 0687.0 | Turtle Dove | Streptopelia turtur | Calman-tùchan | A | Red list |
| 0217.0 | CK | 0724.0 | Common Cuckoo | Cuculus canorus | Cuthag | A | Red list |
| 0218.0 | 0727.0 | Black-billed Cuckoo | Coccyzus erythrophthalmus | A | |||
| 0219.0 | 0728.0 | Yellow-billed Cuckoo | Coccyzus americanus | A | |||
| 0220.0 | BO | 0735.0 | Barn Owl | Tyto alba | Comhachag | AE* | Amber list |
| 0221.0 | 0739.0 | Eurasian Scops Owl | Otus scops | A | |||
| 0222.0 | SO | 0749.0 | Snowy Owl | Bubo scandiacus | AE | ||
| 0223.0 | 0744.0 | Eagle Owl | Bubo bubo | E* | |||
| 0224.0 | TO | 0761.0 | Tawny Owl | Strix aluco | Comhachag-dhonn | A | |
| 0225.0 | LE | 0767.0 | Long-eared Owl | Asio otus | Comhachag-adharcaiche | A | |
| 0226.0 | SE | 0768.0 | Short-eared Owl | Asio flammeus | Comhachag-chluasach | A | Amber list |
| 0227.0 | NJ | 0778.0 | European Nightjar | Caprimulgus europaeus | Sgraicheag-oidhche | A | Red list |
| 0228.0 | SI | 0795.0 | Common Swift | Apus apus | Gobhlan-mòr | A | Amber list |
| 0229.0 | AI | 0798.0 | Alpine Swift | Apus melba | Gobhlan-monaidh | A | |
| 0230.0 | KF | 0831.0 | Common Kingfisher | Alcedo atthis | Biorra-crùidein | A | Amber list |
| 0231.0 | MZ | 0840.0 | European Bee-eater | Merops apiaster | A | ||
| 0232.0 | 0841.0 | European Roller | Coracias garrulus | Cuairsgean | A | ||
| 0233.0 | HP | 0846.0 | Hoopoe | Upupa epops | Calman-cathaidh | AE | |
| 0234.0 | WY | 0848.0 | Wryneck | Jynx torquilla | Geocair | A | Red list |
| 0235.0 | G | 0856.0 | Green Woodpecker | Picus viridis | Snagardach | A | Amber list |
| 0236.0 | GS | 0876.0 | Great Spotted Woodpecker | Dendrocopos major | Snagan-daraich | A | |
| 0236.5 | VL | 0968.0 | Short-toed Lark | Calandrella brachydactyla | A | ||
| 0237.0 | S | 0976.0 | Sky Lark | Alauda arvensis | Uiseag | A | Red list |
| 0238.0 | SX | 0978.0 | Shore Lark | Eremophila alpestris | A | Amber list | |
| 0239.0 | SM | 0981.0 | Sand Martin | Riparia riparia | Gobhlan-gainmhich | A | Amber list |
| 0240.0 | SL | 0992.0 | Barn Swallow | Hirundo rustica | Gobhlan-gaoithe | AE | Amber list |
| 0241.0 | HM | 1001.0 | House Martin | Delichon urbicum | Gobhlan-taighe | A | Amber list |
| 0243.0 | PR | 1002.0 | Richard's Pipit | Anthus richardi | A | ||
| 0244.0 | TP | 1009.0 | Tree Pipit | Anthus trivialis | Riabhag-choille | A | Red list |
| 0245.0 | MP | 1011.0 | Meadow Pipit | Anthus pratensis | Snàthag | A | Amber list |
| 0246.0 | VP | 1012.0 | Red-throated Pipit | Anthus cervinus | A | ||
| 0247.0 | RC | 1014.1 | Rock Pipit | Anthus petrosus | Gabhagan | A | |
| 0248.0 | YW | 1017.0 | Yellow Wagtail | Motacilla flava | Breacan-buidhe | A | Red list |
| 0248.1 | 1017.1 | Blue-headed (Yellow) Wagtail | Motacilla flava flava | A | |||
| 0248.2 | 1017.3 | Grey-headed (Yellow) Wagtail | Motacilla flava thunbergi | A | |||
| 0249.0 | GL | 1019.0 | Grey Wagtail | Motacilla cinerea | Breacan-baintighearna | A | Amber list |
| 0250.0 | PW | 1020.0 | Pied Wagtail | Motacilla alba yarellii | Breac-an-t-sìl | A | |
| 0250.1 | WZ | 1020.1 | White Wagtail | Motacilla alba alba | A | ||
| 0251.0 | WX | 1048.0 | Waxwing | Bombycilla garrulus | Canarach-dearg | A | |
| 0252.0 | DI | 1050.0 | Dipper | Cinclus cinclus | Gobha-uisge | A | |
| 0253.0 | WR | 1066.0 | Wren | Troglodytes troglodytes | Dreathann-donn | A | |
| 0254.0 | D | 1084.0 | Dunnock | Prunella modularis | Gealbhonn-nam-preas | A | Amber list |
| 0255.0 | R | 1099.0 | Robin | Erithacus rubecula | Brù-dhearg | A | |
| 0256.0 | N | 1104.0 | Common Nightingale | Luscinia megarhynchos | Spideag | A | Amber list |
| 0257.0 | BU | 1106.0 | Bluethroat | Luscinia svecica | A | ||
| 0258.0 | BX | 1121.0 | Black Redstart | Phoenicurus ochruros | Ceann-dubhan | A | Amber list |
| 0259.0 | RT | 1122.0 | Common Redstart | Phoenicurus phoenicurus | Ceann-dearg | A | Amber list |
| 0260.0 | WC | 1137.0 | Whinchat | Saxicola rubetra | Gocan | A | Amber list |
